Among the main budget-forming payments controlled by the State tax Service of Ukraine, the biggest specific weight in 2022 in revenues to the general fund of the state budget were the value added tax (30.8%), personal income tax and levy (21.4%), income tax (16.9%).
We present rates of the specified taxes in Ukraine and in the EU countries*. According to the comparison results, it was established that Ukraine as a whole has an average European taxation level (at the following rates: the VAT – 20% (general), personal income tax and levy – 18%, income tax – 18%):
№ | Country | VAT | Income tax (legal entities) | Personal income tax (annual income) |
1 | Hungary | 27% | 9% - 19% | 15% - 40% |
2 | Denmark | 25% | 22% | up to DKK 549 900 - 8%, from DKK 549 901 to DKK 849 000 - 22%, over DKK 849 000 - 52.06% |
3 | Greece | 24% | 22% | up to €10 000 - 9%, from €10 001 to €30 000 - 22%, over €30 000 - 28% |
4 | Poland | 23% | 19% | up to €26 146 6391 - 12%, over €26 146 6391 - 35% |
5 | Ireland | 23% | 12.5% | Up to €40 000 - 20%, over €40 000 - 40% Universal Social Charge = Up to €12 012 - 0.5%, from €12 012 to €22 920 - 2%, from €22 921 to €70 044 - 4.5%, over €70 045 - 8% |
6 | Portugal | 23% | 21% additionally Central government surcharge 9% Regional government surcharge Local government surcharge 1.5% Combined rate (all-in rate) 31.5% | up to €7 479 - 14.5%, from €7 479 to €11 284 - 21%, from €11 284 to €15 992 - 26.5%, from €15 992 to €20 700 - 28.5%, from €20 700 to €26 335 - 35%, from €26 335 to €38 632 - 37%, from €38 632 to €50 483 - 43.5%, from €50 483 to €78 834 - 45%, over €78 834 - 48% |
7 | Italy | 22% | 24% | up to €15 000 - 23%, from €15 001 to €28 000 - 25%, from €28 001 to €50 000 - 35%, over €50 001 - 43% |
8 | Spain | 21% | 25% | Up to €12 450 - 9.5%, from €12 450 to €20 200 - 12%, from €20 200 to €35 200 - 15%, from €25 200 to €60 000 - 18.5%, from €60 000 to €300 000 - 22.5% over €30 000 - 24.5% for non-residents 24% |
9 | Latvia | 21% | 20% | up to €20 004 - 20%, from €20 004 to €78 100 - 23%, over €78 100 - 31% |
10 | Lithuania | 21% | 15% | up to €101 094 - 20%, over €101 094 - 32% |
11 | Belgium | 21% | 25% | up to €15 200 - 25%, from €15 200.01 to €26 830 - 40%, from €26 830.01 to €46 440 - 45%, over €46 440.01 - 50% |
12 | Netherlands | 21% | 25.80% | up to €37 149 - 9.28%, from €37 149 to €73 031 - 36.93%, over €73 031 - 49.5% |
13 | Czech Republic | 21% | 19% | up to €77,989.8461 - 15%, over €77,989.8461 - 23% |
14 | France | 20% | 28% Minimum annual corporation tax 3.3 % | up to €10 777 - 0%, from €10 777 to €27 478 - 11%, from €27 478 to €78 570 - 30%, from €78 570 to €168 994 - 41%, over €168 994 - 45% |
15 | Slovakia | 20% | 21% | 19% |
16 | Estonia | 20% | 20% | 20% |
17 | Austria | 20% | 24% | up to €11 000 - 0%, from €11 001 to €18 000 - 20%, from €18 001 to €31 000 - 32.5%, from €31 001 to €60 000 - 42%, from €60 001 to €90 000 - 48%, from €90 001 to €1 000 000 - 50%, over €1 000 000 - 55% |
18 | Bulgaria | 20% | 10% | up to €6 000 - 10%, over €6 000 - 15% |
19 | Germany | 19% | 15% Additionally Central government surcharge 0.825 % Regional government surcharge Local government surcharge 14.116 % combined rate (all-in rate) 29.941 % | up to €9 408 - 0%, from €9 409 to €57 051 - 14%, from €57 052 to €270 500 - 42%, over €270 500 - 45% |
20 | Romania | 19% | 16% | up to RON 28 790 - 10%, from RON 28 791 to RON 171 000 - 16%, over RON 171 001 - 25% |
_________________________________________________________________________________________________________________________________________________________________________________________________________________________
* Sample of current tax rates in the European countries was prepared based on the analysis results of information from open sources, in particular the web portal of the European Commission (https://ec.europa.eu/taxation_customs/tedb/advSearchForm.html?taxType=EDU_ENERGY) as of March 2023.